Usage Statistics for kolibri-edv

Summary Period: May 2024
Generated 01-Jun-2024 05:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 556587
Total Files 541220
Total Pages 552873
Total Visits 5710
Total KBytes 9130701
Total Unique Sites 1611
Total Unique URLs 128
Total Unique Referrers 102
Total Unique User Agents 107
. Avg Max
Hits per Hour 748 1260
Hits per Day 17954 21963
Files per Day 17458 21395
Pages per Day 17834 21864
Visits per Day 184 637
KBytes per Day 294539 840078
Hits by Response Code
Undefined response code 2
Code 200 - OK 541220
Code 302 - Found 282
Code 304 - Not Modified 8807
Code 400 - Bad Request 104
Code 403 - Forbidden 9
Code 404 - Not Found 5502
Code 408 - Request Timeout 11
Code 501 - Not Implemented 650

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 21963 3.95% 21043 3.89% 21864 3.95% 115 2.01% 91 5.65% 796980 8.73%
2 19389 3.48% 19187 3.55% 19264 3.48% 120 2.10% 67 4.16% 618091 6.77%
3 17999 3.23% 17824 3.29% 17925 3.24% 342 5.99% 154 9.56% 467561 5.12%
4 19589 3.52% 19512 3.61% 19550 3.54% 637 11.16% 108 6.70% 656559 7.19%
5 19402 3.49% 19023 3.51% 19136 3.46% 174 3.05% 112 6.95% 584815 6.40%
6 21561 3.87% 21287 3.93% 21334 3.86% 132 2.31% 84 5.21% 840078 9.20%
7 18646 3.35% 18444 3.41% 18483 3.34% 111 1.94% 64 3.97% 535387 5.86%
8 14574 2.62% 14326 2.65% 14405 2.61% 131 2.29% 91 5.65% 91870 1.01%
9 19162 3.44% 18926 3.50% 19103 3.46% 157 2.75% 85 5.28% 574742 6.29%
10 19142 3.44% 18919 3.50% 19001 3.44% 152 2.66% 98 6.08% 595699 6.52%
11 20012 3.60% 19402 3.58% 19679 3.56% 127 2.22% 74 4.59% 614107 6.73%
12 19309 3.47% 18485 3.42% 19250 3.48% 142 2.49% 79 4.90% 533517 5.84%
13 17079 3.07% 15835 2.93% 16992 3.07% 152 2.66% 91 5.65% 337761 3.70%
14 17032 3.06% 16342 3.02% 16974 3.07% 165 2.89% 92 5.71% 301441 3.30%
15 17042 3.06% 15237 2.82% 16962 3.07% 260 4.55% 119 7.39% 177185 1.94%
16 15549 2.79% 14979 2.77% 15452 2.79% 277 4.85% 124 7.70% 158005 1.73%
17 14776 2.65% 14540 2.69% 14597 2.64% 215 3.77% 100 6.21% 108126 1.18%
18 14625 2.63% 14199 2.62% 14581 2.64% 216 3.78% 118 7.32% 71956 0.79%
19 15181 2.73% 14343 2.65% 15089 2.73% 180 3.15% 105 6.52% 25356 0.28%
20 15438 2.77% 15119 2.79% 15360 2.78% 192 3.36% 111 6.89% 77198 0.85%
21 16189 2.91% 14931 2.76% 16071 2.91% 148 2.59% 93 5.77% 118506 1.30%
22 16848 3.03% 14738 2.72% 16807 3.04% 159 2.78% 85 5.28% 97536 1.07%
23 14702 2.64% 14579 2.69% 14657 2.65% 164 2.87% 99 6.15% 106654 1.17%
24 14990 2.69% 14863 2.75% 14914 2.70% 163 2.85% 110 6.83% 50315 0.55%
25 18159 3.26% 17976 3.32% 18047 3.26% 184 3.22% 102 6.33% 148715 1.63%
26 17934 3.22% 17796 3.29% 17859 3.23% 169 2.96% 110 6.83% 86162 0.94%
27 18513 3.33% 18200 3.36% 18249 3.30% 124 2.17% 99 6.15% 46585 0.51%
28 19101 3.43% 18930 3.50% 18963 3.43% 145 2.54% 97 6.02% 148040 1.62%
29 19995 3.59% 19760 3.65% 19738 3.57% 198 3.47% 112 6.95% 60073 0.66%
30 21151 3.80% 21080 3.89% 21113 3.82% 190 3.33% 104 6.46% 49072 0.54%
31 21535 3.87% 21395 3.95% 21454 3.88% 171 2.99% 93 5.77% 52609 0.58%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 723 22435 4.03% 696 21584 3.99% 719 22294 4.03% 12605 390744 4.28%
1 752 23327 4.19% 720 22321 4.12% 741 22997 4.16% 12966 401945 4.40%
2 758 23526 4.23% 727 22557 4.17% 747 23176 4.19% 12757 395462 4.33%
3 761 23596 4.24% 736 22845 4.22% 757 23474 4.25% 13075 405332 4.44%
4 763 23667 4.25% 737 22852 4.22% 760 23584 4.27% 13210 409525 4.49%
5 754 23382 4.20% 738 22885 4.23% 748 23191 4.19% 13029 403886 4.42%
6 747 23177 4.16% 732 22710 4.20% 742 23026 4.16% 12531 388463 4.25%
7 762 23652 4.25% 737 22869 4.23% 755 23420 4.24% 12221 378848 4.15%
8 741 22979 4.13% 725 22479 4.15% 737 22875 4.14% 11897 368813 4.04%
9 736 22833 4.10% 719 22291 4.12% 733 22723 4.11% 11751 364276 3.99%
10 747 23158 4.16% 725 22476 4.15% 740 22946 4.15% 12137 376235 4.12%
11 755 23412 4.21% 733 22740 4.20% 751 23289 4.21% 12841 398064 4.36%
12 740 22945 4.12% 724 22455 4.15% 735 22795 4.12% 12240 379427 4.16%
13 741 22977 4.13% 723 22441 4.15% 738 22885 4.14% 11932 369893 4.05%
14 741 22995 4.13% 725 22485 4.15% 739 22924 4.15% 11901 368941 4.04%
15 747 23172 4.16% 730 22645 4.18% 742 23026 4.16% 11950 370458 4.06%
16 740 22957 4.12% 717 22253 4.11% 733 22726 4.11% 11884 368417 4.03%
17 735 22795 4.10% 716 22211 4.10% 731 22688 4.10% 12139 376307 4.12%
18 755 23416 4.21% 735 22809 4.21% 752 23326 4.22% 12071 374202 4.10%
19 750 23279 4.18% 731 22691 4.19% 748 23212 4.20% 12367 383383 4.20%
20 741 22980 4.13% 720 22331 4.13% 738 22884 4.14% 11782 365231 4.00%
21 747 23177 4.16% 729 22603 4.18% 743 23055 4.17% 11661 361499 3.96%
22 751 23291 4.18% 736 22824 4.22% 745 23118 4.18% 11680 362070 3.97%
23 756 23459 4.21% 737 22863 4.22% 749 23239 4.20% 11912 369280 4.04%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 462057 83.02% 565761 6.20% /
2 61255 11.01% 6715572 73.55% /webalizer/usage_202403.html
3 12594 2.26% 1371920 15.03% /webalizer/usage_202404.html
4 8817 1.58% 1251 0.01% /webalizer/
5 2855 0.51% 279748 3.06% /webalizer/usage_202405.html
6 615 0.11% 66911 0.73% /webalizer/usage_202308.html
7 601 0.11% 177 0.00% /cgi-bin/*
8 421 0.08% 5045 0.06% /phpmyadmin/
9 284 0.05% 30888 0.34% http://kolibri-edv.vautron.org/webalizer/usage_202403.html
10 280 0.05% 30449 0.33% http://83.243.57.76/webalizer/usage_202403.html
11 170 0.03% 18522 0.20% http://kolibri-edv.vautron.org/webalizer/usage_202404.html
12 168 0.03% 18304 0.20% http://83.243.57.76/webalizer/usage_202404.html
13 43 0.01% 185 0.00% /syscp/
14 35 0.01% 3580 0.04% /webalizer/usage_202310.html
15 26 0.00% 2592 0.03% /webalizer/usage_202312.html
16 25 0.00% 2344 0.03% /webalizer/usage_202311.html
17 22 0.00% 2073 0.02% /webalizer/usage_202306.html
18 20 0.00% 1968 0.02% /webalizer/usage_202307.html
19 18 0.00% 1568 0.02% /webalizer/usage_202401.html
20 13 0.00% 1167 0.01% /webalizer/usage_202304.html
21 13 0.00% 1116 0.01% /webalizer/usage_202309.html
22 11 0.00% 655 0.01% /webalizer/usage_202212.html
23 11 0.00% 933 0.01% /webalizer/usage_202402.html
24 10 0.00% 55 0.00% /phpmyadmin/themes/original/img/logo_right.png
25 10 0.00% 486 0.01% /webalizer/usage_202108.html
26 10 0.00% 542 0.01% /webalizer/usage_202203.html
27 8 0.00% 94 0.00% /phpmyadmin/css/phpmyadmin.css.php
28 8 0.00% 438 0.00% /webalizer/usage_202209.html
29 8 0.00% 553 0.01% /webalizer/usage_202210.html
30 7 0.00% 373 0.00% /webalizer/usage_202303.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 61255 11.01% 6715572 73.55% /webalizer/usage_202403.html
2 12594 2.26% 1371920 15.03% /webalizer/usage_202404.html
3 462057 83.02% 565761 6.20% /
4 2855 0.51% 279748 3.06% /webalizer/usage_202405.html
5 615 0.11% 66911 0.73% /webalizer/usage_202308.html
6 284 0.05% 30888 0.34% http://kolibri-edv.vautron.org/webalizer/usage_202403.html
7 280 0.05% 30449 0.33% http://83.243.57.76/webalizer/usage_202403.html
8 170 0.03% 18522 0.20% http://kolibri-edv.vautron.org/webalizer/usage_202404.html
9 168 0.03% 18304 0.20% http://83.243.57.76/webalizer/usage_202404.html
10 421 0.08% 5045 0.06% /phpmyadmin/

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 462057 83.02% 2641 52.87% /
2 61255 11.01% 1393 27.89% /webalizer/usage_202403.html
3 12594 2.26% 552 11.05% /webalizer/usage_202404.html
4 8817 1.58% 60 1.20% /webalizer/
5 2855 0.51% 31 0.62% /webalizer/usage_202405.html
6 35 0.01% 28 0.56% /webalizer/usage_202310.html
7 615 0.11% 27 0.54% /webalizer/usage_202308.html
8 170 0.03% 24 0.48% http://kolibri-edv.vautron.org/webalizer/usage_202404.html
9 280 0.05% 19 0.38% http://83.243.57.76/webalizer/usage_202403.html
10 26 0.00% 18 0.36% /webalizer/usage_202312.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 462057 83.02% 2531 51.55% /
2 61255 11.01% 1412 28.76% /webalizer/usage_202403.html
3 12594 2.26% 576 11.73% /webalizer/usage_202404.html
4 8817 1.58% 71 1.45% /webalizer/
5 2855 0.51% 33 0.67% /webalizer/usage_202405.html
6 615 0.11% 28 0.57% /webalizer/usage_202308.html
7 35 0.01% 26 0.53% /webalizer/usage_202310.html
8 421 0.08% 24 0.49% /phpmyadmin/
9 26 0.00% 18 0.37% /webalizer/usage_202312.html
10 25 0.00% 17 0.35% /webalizer/usage_202311.html

Top 30 of 1611 Total Sites
# Hits Files KBytes Visits Hostname
1 433560 77.90% 433560 80.11% 537066 5.88% 4 0.07% 46.22.51.77
2 54845 9.85% 54845 10.13% 6019262 65.92% 77 1.35% 37.139.53.88
3 14234 2.56% 14234 2.63% 17709 0.19% 1 0.02% 5.35.98.192
4 7197 1.29% 7197 1.33% 8954 0.10% 1 0.02% 83.217.4.41
5 5382 0.97% 5382 0.99% 590801 6.47% 1 0.02% 5.42.65.51
6 4768 0.86% 4768 0.88% 0 0.00% 551 9.65% 5.101.47.173
7 3469 0.62% 2497 0.46% 242464 2.66% 6 0.11% 185.21.49.102
8 3204 0.58% 3204 0.59% 349089 3.82% 1 0.02% 95.216.227.15
9 3158 0.57% 20 0.00% 200 0.00% 7 0.12% 154.131.161.128
10 2884 0.52% 2884 0.53% 313090 3.43% 5 0.09% 94.25.170.220
11 2477 0.45% 2477 0.46% 269882 2.96% 1 0.02% 94.25.171.66
12 1752 0.31% 6 0.00% 60 0.00% 5 0.09% 154.136.4.80
13 1472 0.26% 13 0.00% 130 0.00% 3 0.05% 154.136.206.101
14 907 0.16% 907 0.17% 98801 1.08% 1 0.02% 94.25.171.211
15 723 0.13% 723 0.13% 78775 0.86% 2 0.04% 92.222.248.117
16 666 0.12% 2 0.00% 20 0.00% 2 0.04% 154.136.122.115
17 626 0.11% 626 0.12% 0 0.00% 397 6.95% 152.228.218.191
18 585 0.11% 4 0.00% 40 0.00% 4 0.07% 154.131.147.73
19 576 0.10% 576 0.11% 62975 0.69% 1 0.02% 85.192.40.160
20 543 0.10% 543 0.10% 59162 0.65% 1 0.02% 94.25.171.135
21 480 0.09% 480 0.09% 52298 0.57% 1 0.02% 94.25.170.31
22 452 0.08% 272 0.05% 3258 0.04% 1 0.02% 82.156.126.158
23 350 0.06% 6 0.00% 60 0.00% 4 0.07% 154.131.112.69
24 303 0.05% 3 0.00% 30 0.00% 3 0.05% 154.131.37.148
25 285 0.05% 285 0.05% 31052 0.34% 5 0.09% 94.25.169.190
26 263 0.05% 6 0.00% 60 0.00% 5 0.09% 154.136.72.122
27 216 0.04% 102 0.02% 1237 0.01% 1 0.02% 210.64.30.110
28 205 0.04% 205 0.04% 22396 0.25% 121 2.12% 154.118.228.210
29 189 0.03% 105 0.02% 154 0.00% 182 3.19% 185.191.126.213
30 186 0.03% 0 0.00% 52 0.00% 5 0.09% 103.112.62.50

Top 10 of 1611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54845 9.85% 54845 10.13% 6019262 65.92% 77 1.35% 37.139.53.88
2 5382 0.97% 5382 0.99% 590801 6.47% 1 0.02% 5.42.65.51
3 433560 77.90% 433560 80.11% 537066 5.88% 4 0.07% 46.22.51.77
4 3204 0.58% 3204 0.59% 349089 3.82% 1 0.02% 95.216.227.15
5 2884 0.52% 2884 0.53% 313090 3.43% 5 0.09% 94.25.170.220
6 2477 0.45% 2477 0.46% 269882 2.96% 1 0.02% 94.25.171.66
7 3469 0.62% 2497 0.46% 242464 2.66% 6 0.11% 185.21.49.102
8 907 0.16% 907 0.17% 98801 1.08% 1 0.02% 94.25.171.211
9 723 0.13% 723 0.13% 78775 0.86% 2 0.04% 92.222.248.117
10 576 0.10% 576 0.11% 62975 0.69% 1 0.02% 85.192.40.160

Top 30 of 102 Total Referrers
# Hits Referrer
1 86780 15.59% https://px6.ru/
2 86765 15.59% https://ks8.ru/
3 86707 15.58% https://gb7.ru/
4 86675 15.57% https://fd0.ru/
5 86633 15.57% https://vx8.ru/
6 51060 9.17% https://www.cakeandcookiellc.com/
7 6864 1.23% https://vkrkn.com
8 5904 1.06% https://kitehurghada.ru
9 4574 0.82% https://yeml.yuoo.eu/
10 4541 0.82% http://awetranny.ru
11 4193 0.75% https://mdating.life/2LZZ
12 4079 0.73% https://join.itslive.com/track/MjA1MTg2LjguMTI2LjI1MS4wLjAuMC4wLjA
13 4059 0.73% https://www.rammythroat.com/
14 4044 0.73% https://clck.ru/3Aj9rB
15 3469 0.62% https://xn--80adb2aqcedv1i.xn--p1ai/
16 2938 0.53% https://yandex-google-seo.ru/
17 2710 0.49% https://jester-soft.ws/
18 2684 0.48% https://softbesplatno.net/
19 2645 0.48% https://beeshell.ru/
20 2349 0.42% https://okaland.ru/
21 1806 0.32% https://www.ausextoy.com/
22 1390 0.25% https://t.me/detivetrachat
23 1096 0.20% https://redseakite.ru
24 576 0.10% [url
25 558 0.10% http://83.243.57.76/phpmyadmin/index.php
26 384 0.07% https://xn--krkn-xva44n.com
27 381 0.07% https://mega555net-13.com
28 361 0.06% https://xn--k1-h2s.com
29 361 0.06% https://xn--krakent-fn4c.com
30 352 0.06% https://vk9at.com

Top 15 of 107 Total User Agents
# Hits User Agent
1 551981 99.17% Mozilla/5.0
2 743 0.13% Go-http-client/1.1
3 283 0.05% curl/7.54.0
4 229 0.04% Custom-AsyncHttpClient
5 185 0.03% MSIE 9.0
6 142 0.03% Bytespider
7 98 0.02% CensysInspect/1.1
8 96 0.02% SemrushBot/7~bl
9 85 0.02% Friendly_Crawler/Nutch-1.20-SNAPSHOT
10 75 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 59 0.01% Barkrowler/0.9
12 58 0.01% GenomeCrawlerd/1.0
13 44 0.01% r00ts3c-owned-you
14 33 0.01% ClaudeBot/1.0
15 33 0.01% FriendlyCrawler/1.0

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 556587 100.00% 541220 100.00% 9130701 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01