Usage Statistics for kolibri-edv

Summary Period: April 2024
Generated 01-May-2024 05:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1078867
Total Files 1072677
Total Pages 1075333
Total Visits 4565
Total KBytes 45293319
Total Unique Sites 1480
Total Unique URLs 119
Total Unique Referrers 132
Total Unique User Agents 59
. Avg Max
Hits per Hour 1498 3904
Hits per Day 35962 56330
Files per Day 35755 56155
Pages per Day 35844 56212
Visits per Day 152 220
KBytes per Day 1509777 1958850
Hits by Response Code
Code 200 - OK 1072677
Code 301 - Moved Permanently 1
Code 304 - Not Modified 20
Code 400 - Bad Request 85
Code 403 - Forbidden 4
Code 404 - Not Found 5475
Code 408 - Request Timeout 7
Code 501 - Not Implemented 598

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 42804 3.97% 41890 3.91% 42734 3.97% 174 3.81% 101 6.82% 1170480 2.58%
2 42771 3.96% 42687 3.98% 42728 3.97% 177 3.88% 73 4.93% 1481684 3.27%
3 43209 4.01% 43077 4.02% 43152 4.01% 220 4.82% 114 7.70% 1768435 3.90%
4 43193 4.00% 42943 4.00% 42983 4.00% 169 3.70% 91 6.15% 1855093 4.10%
5 56330 5.22% 56155 5.24% 56212 5.23% 190 4.16% 95 6.42% 1916034 4.23%
6 50646 4.69% 50404 4.70% 50443 4.69% 168 3.68% 77 5.20% 1923269 4.25%
7 45525 4.22% 45277 4.22% 45331 4.22% 181 3.96% 91 6.15% 1889656 4.17%
8 40661 3.77% 40149 3.74% 40227 3.74% 174 3.81% 82 5.54% 1868573 4.13%
9 37091 3.44% 37017 3.45% 37054 3.45% 198 4.34% 84 5.68% 1769033 3.91%
10 39122 3.63% 38902 3.63% 38988 3.63% 158 3.46% 76 5.14% 1778112 3.93%
11 46706 4.33% 46322 4.32% 46358 4.31% 158 3.46% 84 5.68% 1779665 3.93%
12 40237 3.73% 40131 3.74% 40177 3.74% 156 3.42% 90 6.08% 1593319 3.52%
13 33456 3.10% 33401 3.11% 33414 3.11% 156 3.42% 69 4.66% 1351509 2.98%
14 37219 3.45% 37100 3.46% 37172 3.46% 184 4.03% 90 6.08% 1837770 4.06%
15 37851 3.51% 37636 3.51% 37709 3.51% 157 3.44% 91 6.15% 1958850 4.32%
16 41563 3.85% 41498 3.87% 41526 3.86% 101 2.21% 71 4.80% 1730119 3.82%
17 38044 3.53% 37950 3.54% 37982 3.53% 161 3.53% 100 6.76% 1346317 2.97%
18 33947 3.15% 33695 3.14% 33805 3.14% 145 3.18% 89 6.01% 1186953 2.62%
19 29099 2.70% 28911 2.70% 28964 2.69% 177 3.88% 90 6.08% 1466467 3.24%
20 27779 2.57% 27715 2.58% 27745 2.58% 152 3.33% 83 5.61% 1445802 3.19%
21 30366 2.81% 30258 2.82% 30303 2.82% 145 3.18% 83 5.61% 1481882 3.27%
22 34623 3.21% 34541 3.22% 34590 3.22% 165 3.61% 78 5.27% 1447363 3.20%
23 32561 3.02% 32439 3.02% 32499 3.02% 161 3.53% 91 6.15% 1471227 3.25%
24 29533 2.74% 29441 2.74% 29500 2.74% 156 3.42% 69 4.66% 1310951 2.89%
25 27190 2.52% 27091 2.53% 27136 2.52% 146 3.20% 93 6.28% 1188892 2.62%
26 27004 2.50% 26779 2.50% 26869 2.50% 151 3.31% 75 5.07% 1173815 2.59%
27 23020 2.13% 22925 2.14% 22955 2.13% 131 2.87% 85 5.74% 1051055 2.32%
28 23368 2.17% 23267 2.17% 23191 2.16% 135 2.96% 85 5.74% 1119981 2.47%
29 23098 2.14% 22868 2.13% 22949 2.13% 110 2.41% 86 5.81% 1099608 2.43%
30 20851 1.93% 20208 1.88% 20637 1.92% 116 2.54% 82 5.54% 831405 1.84%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1513 45416 4.21% 1505 45153 4.21% 1511 45356 4.22% 63559 1906784 4.21%
1 1450 43520 4.03% 1441 43236 4.03% 1448 43446 4.04% 63469 1904076 4.20%
2 1520 45622 4.23% 1501 45039 4.20% 1508 45246 4.21% 63882 1916469 4.23%
3 1534 46045 4.27% 1525 45766 4.27% 1532 45968 4.27% 63855 1915658 4.23%
4 1556 46686 4.33% 1547 46427 4.33% 1554 46620 4.34% 63675 1910238 4.22%
5 1520 45607 4.23% 1515 45460 4.24% 1518 45546 4.24% 64045 1921365 4.24%
6 1492 44773 4.15% 1484 44523 4.15% 1486 44607 4.15% 63332 1899955 4.19%
7 1525 45756 4.24% 1514 45445 4.24% 1517 45514 4.23% 63080 1892392 4.18%
8 1518 45565 4.22% 1515 45453 4.24% 1517 45520 4.23% 62926 1887778 4.17%
9 1475 44277 4.10% 1472 44161 4.12% 1473 44201 4.11% 62340 1870211 4.13%
10 1481 44439 4.12% 1476 44287 4.13% 1478 44354 4.12% 62673 1880196 4.15%
11 1552 46560 4.32% 1548 46452 4.33% 1550 46515 4.33% 63091 1892715 4.18%
12 1471 44151 4.09% 1457 43712 4.08% 1457 43739 4.07% 62931 1887944 4.17%
13 1488 44659 4.14% 1473 44192 4.12% 1478 44342 4.12% 63209 1896260 4.19%
14 1459 43776 4.06% 1457 43721 4.08% 1458 43748 4.07% 63727 1911811 4.22%
15 1453 43599 4.04% 1450 43524 4.06% 1452 43564 4.05% 62836 1885082 4.16%
16 1501 45042 4.17% 1491 44754 4.17% 1493 44805 4.17% 62381 1871425 4.13%
17 1530 45928 4.26% 1519 45575 4.25% 1522 45660 4.25% 62253 1867582 4.12%
18 1475 44269 4.10% 1473 44211 4.12% 1474 44231 4.11% 61741 1852237 4.09%
19 1480 44426 4.12% 1476 44300 4.13% 1478 44359 4.13% 61826 1854766 4.10%
20 1478 44361 4.11% 1469 44086 4.11% 1471 44134 4.10% 61192 1835753 4.05%
21 1464 43937 4.07% 1450 43522 4.06% 1457 43720 4.07% 62110 1863288 4.11%
22 1490 44716 4.14% 1475 44267 4.13% 1484 44523 4.14% 62717 1881523 4.15%
23 1524 45737 4.24% 1513 45411 4.23% 1520 45615 4.24% 62927 1887810 4.17%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 532674 49.37% 652983 1.44% /
2 246282 22.83% 23662373 52.24% /webalizer/usage_202404.html
3 190711 17.68% 20934352 46.22% /webalizer/usage_202403.html
4 102335 9.49% 2071 0.00% /webalizer/usage_202304.html
5 179 0.02% 52 0.00% /cgi-bin/*
6 88 0.01% 9329 0.02% /webalizer/usage_202308.html
7 46 0.00% 4476 0.01% /webalizer/usage_202312.html
8 36 0.00% 402 0.00% /phpmyadmin/
9 36 0.00% 146 0.00% /syscp/
10 34 0.00% 3580 0.01% /webalizer/usage_202310.html
11 30 0.00% 290 0.00% /webalizer/
12 25 0.00% 2509 0.01% /webalizer/usage_202306.html
13 25 0.00% 2514 0.01% /webalizer/usage_202307.html
14 18 0.00% 1786 0.00% /webalizer/usage_202311.html
15 13 0.00% 1228 0.00% /webalizer/usage_202309.html
16 13 0.00% 1344 0.00% /webalizer/usage_202401.html
17 12 0.00% 1158 0.00% http://83.243.57.76/webalizer/usage_202404.html
18 10 0.00% 978 0.00% /webalizer/usage_202402.html
19 10 0.00% 964 0.00% http://kolibri-edv.vautron.org/webalizer/usage_202404.html
20 9 0.00% 759 0.00% /webalizer/usage_202203.html
21 9 0.00% 758 0.00% /webalizer/usage_202206.html
22 9 0.00% 767 0.00% /webalizer/usage_202305.html
23 7 0.00% 13 0.00% /webalizer/hourly_usage_202404.png
24 7 0.00% 486 0.00% /webalizer/usage_202108.html
25 7 0.00% 655 0.00% /webalizer/usage_202211.html
26 7 0.00% 545 0.00% /webalizer/usage_202303.html
27 6 0.00% 13 0.00% /webalizer/ctry_usage_202404.png
28 6 0.00% 20 0.00% /webalizer/daily_usage_202404.png
29 6 0.00% 435 0.00% /webalizer/usage_202205.html
30 6 0.00% 549 0.00% /webalizer/usage_202208.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 246282 22.83% 23662373 52.24% /webalizer/usage_202404.html
2 190711 17.68% 20934352 46.22% /webalizer/usage_202403.html
3 532674 49.37% 652983 1.44% /
4 88 0.01% 9329 0.02% /webalizer/usage_202308.html
5 46 0.00% 4476 0.01% /webalizer/usage_202312.html
6 34 0.00% 3580 0.01% /webalizer/usage_202310.html
7 25 0.00% 2514 0.01% /webalizer/usage_202307.html
8 25 0.00% 2509 0.01% /webalizer/usage_202306.html
9 102335 9.49% 2071 0.00% /webalizer/usage_202304.html
10 18 0.00% 1786 0.00% /webalizer/usage_202311.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 532674 49.37% 3346 79.44% /
2 102335 9.49% 362 8.59% /webalizer/usage_202304.html
3 190711 17.68% 156 3.70% /webalizer/usage_202403.html
4 246282 22.83% 92 2.18% /webalizer/usage_202404.html
5 88 0.01% 54 1.28% /webalizer/usage_202308.html
6 34 0.00% 28 0.66% /webalizer/usage_202310.html
7 25 0.00% 19 0.45% /webalizer/usage_202306.html
8 25 0.00% 19 0.45% /webalizer/usage_202307.html
9 46 0.00% 18 0.43% /webalizer/usage_202312.html
10 18 0.00% 12 0.28% /webalizer/usage_202311.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 532674 49.37% 3208 78.36% /
2 102335 9.49% 362 8.84% /webalizer/usage_202304.html
3 190711 17.68% 153 3.74% /webalizer/usage_202403.html
4 246282 22.83% 91 2.22% /webalizer/usage_202404.html
5 88 0.01% 55 1.34% /webalizer/usage_202308.html
6 34 0.00% 27 0.66% /webalizer/usage_202310.html
7 30 0.00% 19 0.46% /webalizer/
8 25 0.00% 19 0.46% /webalizer/usage_202306.html
9 25 0.00% 18 0.44% /webalizer/usage_202307.html
10 46 0.00% 18 0.44% /webalizer/usage_202312.html

Top 30 of 1480 Total Sites
# Hits Files KBytes Visits Hostname
1 432177 40.06% 432175 40.29% 535357 1.18% 3 0.07% 46.22.51.77
2 166363 15.42% 166363 15.51% 16315775 36.02% 1 0.02% 95.216.227.15
3 128856 11.94% 128856 12.01% 14144864 31.23% 4 0.09% 37.139.53.88
4 102315 9.48% 102315 9.54% 0 0.00% 344 7.54% 136.243.13.183
5 88450 8.20% 88450 8.25% 110044 0.24% 1 0.02% 37.230.112.225
6 65366 6.06% 65366 6.09% 6023412 13.30% 1 0.02% 95.216.18.56
7 36304 3.37% 36304 3.38% 3985181 8.80% 1 0.02% 79.137.204.186
8 17459 1.62% 17459 1.63% 1916242 4.23% 2 0.04% 5.42.65.51
9 5734 0.53% 5734 0.53% 551838 1.22% 3 0.07% 5.42.65.70
10 4462 0.41% 4462 0.42% 5551 0.01% 22 0.48% 37.46.133.90
11 3716 0.34% 3716 0.35% 316962 0.70% 1 0.02% 45.12.212.67
12 3633 0.34% 3633 0.34% 355640 0.79% 14 0.31% 94.25.171.201
13 3177 0.29% 3177 0.30% 0 0.00% 595 13.03% 152.228.218.191
14 2792 0.26% 2408 0.22% 236011 0.52% 8 0.18% 185.21.49.102
15 2482 0.23% 2482 0.23% 272458 0.60% 124 2.72% 94.25.175.184
16 2191 0.20% 2191 0.20% 235447 0.52% 1 0.02% 94.25.171.135
17 1969 0.18% 1969 0.18% 0 0.00% 572 12.53% 5.101.47.173
18 1314 0.12% 1314 0.12% 137495 0.30% 1 0.02% 94.25.168.153
19 1281 0.12% 477 0.04% 33965 0.07% 2 0.04% 195.245.244.66
20 770 0.07% 770 0.07% 0 0.00% 509 11.15% 185.170.10.187
21 308 0.03% 0 0.00% 87 0.00% 2 0.04% 45.76.249.141
22 208 0.02% 208 0.02% 21933 0.05% 1 0.02% 94.25.171.132
23 197 0.02% 197 0.02% 19916 0.04% 21 0.46% 94.25.174.57
24 180 0.02% 29 0.00% 119 0.00% 2 0.04% 172.233.58.223
25 173 0.02% 1 0.00% 50 0.00% 1 0.02% 146.103.11.183
26 168 0.02% 168 0.02% 207 0.00% 168 3.68% 146.19.24.28
27 160 0.01% 15 0.00% 80 0.00% 1 0.02% 66.248.206.50
28 159 0.01% 15 0.00% 79 0.00% 1 0.02% 109.74.204.123
29 159 0.01% 15 0.00% 79 0.00% 1 0.02% 178.79.139.171
30 158 0.01% 14 0.00% 78 0.00% 1 0.02% 172.233.57.157

Top 10 of 1480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166363 15.42% 166363 15.51% 16315775 36.02% 1 0.02% 95.216.227.15
2 128856 11.94% 128856 12.01% 14144864 31.23% 4 0.09% 37.139.53.88
3 65366 6.06% 65366 6.09% 6023412 13.30% 1 0.02% 95.216.18.56
4 36304 3.37% 36304 3.38% 3985181 8.80% 1 0.02% 79.137.204.186
5 17459 1.62% 17459 1.63% 1916242 4.23% 2 0.04% 5.42.65.51
6 5734 0.53% 5734 0.53% 551838 1.22% 3 0.07% 5.42.65.70
7 432177 40.06% 432175 40.29% 535357 1.18% 3 0.07% 46.22.51.77
8 3633 0.34% 3633 0.34% 355640 0.79% 14 0.31% 94.25.171.201
9 3716 0.34% 3716 0.35% 316962 0.70% 1 0.02% 45.12.212.67
10 2482 0.23% 2482 0.23% 272458 0.60% 124 2.72% 94.25.175.184

Top 30 of 132 Total Referrers
# Hits Referrer
1 98731 9.15% https://www.marriedsexsite.com/
2 86119 7.98% https://milovice.ru/
3 86080 7.98% https://orel-cs.ru/
4 86075 7.98% https://platin-official.ru/
5 86073 7.98% https://shinigami-llt.ru/
6 86037 7.97% https://infonovosti365.ru/
7 30125 2.79% https://www.ausextoy.com/
8 24782 2.30% https://vk9at.com
9 24707 2.29% https://xn--krkn-xva44n.com
10 24641 2.28% https://kraken30at.com
11 24317 2.25% https://xn--k1-h2s.com
12 19180 1.78% https://xn--krkenat-bn4c.com
13 19133 1.77% https://xn--krakent-fn4c.com
14 16548 1.53% https://bs2onion.org
15 15167 1.41% http://cam4com.go2cloud.org/SH9J
16 14958 1.39% https://striptease.chaturbate.com
17 14784 1.37% http://pregnantpornoaccess.ru
18 14682 1.36% http://chat.awetranny.ru
19 14633 1.36% https://www.sexyboyspros.ru
20 14558 1.35% https://surl.li/qqzxk
21 10048 0.93% https://korpus-mebli.com.ua/
22 9165 0.85% https://prezentacii.info/
23 8970 0.83% https://apkzavr.com/
24 8940 0.83% https://apkstorage.net/
25 8162 0.76% https://mega555net-13.com
26 7995 0.74% https://blackdroid.mobi/
27 7995 0.74% https://vzlomannye-igry-dlya-android.net/
28 7980 0.74% https://mega555net-12.com
29 7950 0.74% https://sportidas.com.ua/uk/
30 7922 0.73% https://mega555net-11.com

Top 15 of 59 Total User Agents
# Hits User Agent
1 972952 90.18% Mozilla/5.0
2 102316 9.48% Googlebot/2.1
3 932 0.09% curl/7.54.0
4 360 0.03% Go-http-client/1.1
5 233 0.02% Bytespider
6 111 0.01% SemrushBot/7~bl
7 95 0.01% CensysInspect/1.1
8 74 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 68 0.01% FriendlyCrawler/Nutch-1.20-SNAPSHOT
10 49 0.00% curl/8.1.2
11 41 0.00% Barkrowler/0.9
12 39 0.00% GenomeCrawlerd/1.0
13 36 0.00% Custom-AsyncHttpClient
14 36 0.00% DotBot/1.2
15 34 0.00% python-requests/2.31.0

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1078867 100.00% 1072677 100.00% 45293319 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01