Usage Statistics for kolibri-edv

Summary Period: February 2024
Generated 01-Mar-2024 05:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 584656
Total Files 578935
Total Pages 580916
Total Visits 5076
Total KBytes 21792228
Total Unique Sites 1192
Total Unique URLs 122
Total Unique Referrers 124
Total Unique User Agents 67
. Avg Max
Hits per Hour 840 5942
Hits per Day 20160 33114
Files per Day 19963 32967
Pages per Day 20031 32993
Visits per Day 175 261
KBytes per Day 751456 1469266
Hits by Response Code
Code 200 - OK 578935
Code 301 - Moved Permanently 1
Code 302 - Found 552
Code 304 - Not Modified 1
Code 400 - Bad Request 75
Code 403 - Forbidden 6
Code 404 - Not Found 4595
Code 408 - Request Timeout 6
Code 501 - Not Implemented 485

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 12538 2.14% 12223 2.11% 12473 2.15% 162 3.19% 74 6.21% 915981 4.20%
2 12570 2.15% 12516 2.16% 12543 2.16% 161 3.17% 88 7.38% 884206 4.06%
3 16679 2.85% 16540 2.86% 16566 2.85% 210 4.14% 86 7.21% 1245655 5.72%
4 18355 3.14% 18165 3.14% 18190 3.13% 213 4.20% 91 7.63% 1374169 6.31%
5 33114 5.66% 32967 5.69% 32993 5.68% 211 4.16% 86 7.21% 1469266 6.74%
6 18167 3.11% 17977 3.11% 18020 3.10% 206 4.06% 83 6.96% 1311702 6.02%
7 14183 2.43% 13923 2.40% 13987 2.41% 203 4.00% 70 5.87% 1161578 5.33%
8 14458 2.47% 14427 2.49% 14446 2.49% 157 3.09% 68 5.70% 1012760 4.65%
9 13818 2.36% 13755 2.38% 13793 2.37% 187 3.68% 77 6.46% 978355 4.49%
10 11516 1.97% 11337 1.96% 11406 1.96% 204 4.02% 90 7.55% 690287 3.17%
11 8924 1.53% 8818 1.52% 8850 1.52% 261 5.14% 100 8.39% 781018 3.58%
12 16546 2.83% 16477 2.85% 16502 2.84% 210 4.14% 76 6.38% 858331 3.94%
13 12905 2.21% 12830 2.22% 12869 2.22% 195 3.84% 82 6.88% 844001 3.87%
14 13033 2.23% 12924 2.23% 12963 2.23% 203 4.00% 79 6.63% 839485 3.85%
15 12784 2.19% 11898 2.06% 11963 2.06% 174 3.43% 74 6.21% 727214 3.34%
16 7303 1.25% 7163 1.24% 7218 1.24% 207 4.08% 91 7.63% 489993 2.25%
17 10534 1.80% 10456 1.81% 10502 1.81% 190 3.74% 72 6.04% 373210 1.71%
18 24805 4.24% 24638 4.26% 24689 4.25% 210 4.14% 89 7.47% 376246 1.73%
19 29886 5.11% 29113 5.03% 29131 5.01% 169 3.33% 90 7.55% 449456 2.06%
20 30075 5.14% 29972 5.18% 30006 5.17% 142 2.80% 78 6.54% 547255 2.51%
21 26646 4.56% 26587 4.59% 26628 4.58% 181 3.57% 80 6.71% 469099 2.15%
22 29519 5.05% 29420 5.08% 29449 5.07% 194 3.82% 74 6.21% 591778 2.72%
23 30517 5.22% 30425 5.26% 30476 5.25% 193 3.80% 94 7.89% 605947 2.78%
24 31490 5.39% 31089 5.37% 31446 5.41% 197 3.88% 99 8.31% 606495 2.78%
25 30427 5.20% 30367 5.25% 30404 5.23% 184 3.62% 78 6.54% 576317 2.64%
26 27413 4.69% 26823 4.63% 27230 4.69% 185 3.64% 79 6.63% 532707 2.44%
27 27628 4.73% 27568 4.76% 27504 4.73% 179 3.53% 87 7.30% 508600 2.33%
28 20968 3.59% 20760 3.59% 20838 3.59% 168 3.31% 76 6.38% 328090 1.51%
29 27855 4.76% 27777 4.80% 27831 4.79% 157 3.09% 89 7.47% 243027 1.12%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 768 22286 3.81% 763 22149 3.83% 765 22213 3.82% 31251 906284 4.16%
1 796 23105 3.95% 792 22968 3.97% 793 23020 3.96% 31290 907414 4.16%
2 782 22706 3.88% 778 22587 3.90% 780 22633 3.90% 31114 902304 4.14%
3 942 27346 4.68% 938 27221 4.70% 940 27283 4.70% 33043 958259 4.40%
4 777 22543 3.86% 770 22358 3.86% 773 22428 3.86% 31211 905133 4.15%
5 815 23657 4.05% 810 23491 4.06% 811 23532 4.05% 31484 913045 4.19%
6 781 22675 3.88% 780 22633 3.91% 781 22662 3.90% 31418 911110 4.18%
7 812 23571 4.03% 804 23333 4.03% 807 23424 4.03% 31431 911495 4.18%
8 805 23368 4.00% 800 23217 4.01% 801 23253 4.00% 31473 912718 4.19%
9 798 23159 3.96% 795 23067 3.98% 797 23125 3.98% 31472 912678 4.19%
10 1002 29073 4.97% 998 28953 5.00% 1000 29008 4.99% 32846 952534 4.37%
11 809 23487 4.02% 799 23195 4.01% 802 23274 4.01% 30754 891879 4.09%
12 950 27576 4.72% 948 27498 4.75% 949 27542 4.74% 32782 950675 4.36%
13 834 24195 4.14% 815 23655 4.09% 828 24023 4.14% 30431 882507 4.05%
14 819 23758 4.06% 788 22857 3.95% 790 22928 3.95% 30480 883921 4.06%
15 960 27843 4.76% 957 27764 4.80% 959 27814 4.79% 31851 923671 4.24%
16 801 23253 3.98% 789 22904 3.96% 797 23131 3.98% 30429 882427 4.05%
17 804 23320 3.99% 795 23081 3.99% 795 23071 3.97% 30674 889544 4.08%
18 821 23834 4.08% 800 23221 4.01% 811 23543 4.05% 30736 891344 4.09%
19 1002 29061 4.97% 982 28487 4.92% 983 28514 4.91% 32848 952598 4.37%
20 819 23775 4.07% 813 23597 4.08% 815 23660 4.07% 30711 890626 4.09%
21 807 23408 4.00% 801 23242 4.01% 803 23294 4.01% 30760 892048 4.09%
22 834 24201 4.14% 830 24094 4.16% 831 24121 4.15% 30486 884106 4.06%
23 808 23456 4.01% 805 23363 4.04% 807 23420 4.03% 30480 883909 4.06%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 253163 43.30% 307008 1.41% /
2 103254 17.66% 2616 0.01% /webalizer/usage_202304.html
3 71028 12.15% 7953191 36.50% /webalizer/usage_202401.html
4 58660 10.03% 5820261 26.71% /webalizer/usage_202402.html
5 52715 9.02% 5884393 27.00% /webalizer/usage_202309.html
6 25021 4.28% 249829 1.15% /webalizer/
7 8827 1.51% 965074 4.43% /webalizer/usage_202308.html
8 5268 0.90% 574629 2.64% /webalizer/usage_202306.html
9 580 0.10% 7003 0.03% /phpmyadmin/
10 89 0.02% 10029 0.05% /webalizer/usage_202312.html
11 59 0.01% 17 0.00% /cgi-bin/*
12 29 0.00% 3170 0.01% /webalizer/usage_202307.html
13 25 0.00% 108 0.00% /syscp/
14 21 0.00% 2349 0.01% /webalizer/usage_202310.html
15 12 0.00% 1201 0.01% /webalizer/usage_202212.html
16 10 0.00% 1071 0.00% /webalizer/usage_202201.html
17 7 0.00% 759 0.00% /webalizer/usage_202203.html
18 7 0.00% 763 0.00% /webalizer/usage_202303.html
19 7 0.00% 767 0.00% /webalizer/usage_202305.html
20 7 0.00% 781 0.00% /webalizer/usage_202311.html
21 5 0.00% 29 0.00% /syscp/templates/main.css
22 5 0.00% 486 0.00% /webalizer/usage_202108.html
23 4 0.00% 435 0.00% /webalizer/usage_202205.html
24 4 0.00% 433 0.00% /webalizer/usage_202206.html
25 4 0.00% 439 0.00% /webalizer/usage_202207.html
26 4 0.00% 439 0.00% /webalizer/usage_202208.html
27 4 0.00% 438 0.00% /webalizer/usage_202209.html
28 4 0.00% 442 0.00% /webalizer/usage_202210.html
29 3 0.00% 8 0.00% /webalizer/usage.png
30 3 0.00% 327 0.00% /webalizer/usage_202211.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 71028 12.15% 7953191 36.50% /webalizer/usage_202401.html
2 52715 9.02% 5884393 27.00% /webalizer/usage_202309.html
3 58660 10.03% 5820261 26.71% /webalizer/usage_202402.html
4 8827 1.51% 965074 4.43% /webalizer/usage_202308.html
5 5268 0.90% 574629 2.64% /webalizer/usage_202306.html
6 253163 43.30% 307008 1.41% /
7 25021 4.28% 249829 1.15% /webalizer/
8 89 0.02% 10029 0.05% /webalizer/usage_202312.html
9 580 0.10% 7003 0.03% /phpmyadmin/
10 29 0.00% 3170 0.01% /webalizer/usage_202307.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 253163 43.30% 3331 68.84% /
2 71028 12.15% 805 16.64% /webalizer/usage_202401.html
3 103254 17.66% 340 7.03% /webalizer/usage_202304.html
4 58660 10.03% 119 2.46% /webalizer/usage_202402.html
5 8827 1.51% 49 1.01% /webalizer/usage_202308.html
6 29 0.00% 27 0.56% /webalizer/usage_202307.html
7 5268 0.90% 26 0.54% /webalizer/usage_202306.html
8 21 0.00% 19 0.39% /webalizer/usage_202310.html
9 52715 9.02% 13 0.27% /webalizer/usage_202309.html
10 12 0.00% 12 0.25% /webalizer/usage_202212.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 253163 43.30% 3203 67.95% /
2 71028 12.15% 654 13.87% /webalizer/usage_202401.html
3 103254 17.66% 340 7.21% /webalizer/usage_202304.html
4 58660 10.03% 259 5.49% /webalizer/usage_202402.html
5 8827 1.51% 49 1.04% /webalizer/usage_202308.html
6 5268 0.90% 27 0.57% /webalizer/usage_202306.html
7 29 0.00% 26 0.55% /webalizer/usage_202307.html
8 21 0.00% 18 0.38% /webalizer/usage_202310.html
9 25021 4.28% 17 0.36% /webalizer/
10 52715 9.02% 14 0.30% /webalizer/usage_202309.html

Top 30 of 1192 Total Sites
# Hits Files KBytes Visits Hostname
1 162738 27.83% 162738 28.11% 202469 0.93% 2 0.04% 37.230.112.225
2 103230 17.66% 103230 17.83% 0 0.00% 319 6.28% 136.243.13.183
3 52701 9.01% 52701 9.10% 5882830 27.00% 2 0.04% 94.103.91.35
4 33788 5.78% 33788 5.84% 3367061 15.45% 7 0.14% 185.172.128.116
5 26847 4.59% 26847 4.64% 3006487 13.80% 1 0.02% 5.42.65.19
6 24404 4.17% 24404 4.22% 2425320 11.13% 7 0.14% 5.42.65.70
7 16613 2.84% 16610 2.87% 1364503 6.26% 4 0.08% 46.22.51.77
8 15001 2.57% 15001 2.59% 149761 0.69% 3 0.06% 188.163.4.182
9 11634 1.99% 11634 2.01% 14474 0.07% 8 0.16% 37.46.133.90
10 10002 1.71% 10002 1.73% 99888 0.46% 4 0.08% 188.163.5.150
11 7792 1.33% 7792 1.35% 9694 0.04% 5 0.10% 79.143.19.29
12 7706 1.32% 7706 1.33% 318864 1.46% 41 0.81% 147.45.122.242
13 7672 1.31% 7672 1.33% 324359 1.49% 46 0.91% 147.45.123.34
14 7661 1.31% 7661 1.32% 319583 1.47% 48 0.95% 147.45.120.106
15 7641 1.31% 7641 1.32% 325871 1.50% 44 0.87% 147.45.123.121
16 6896 1.18% 6896 1.19% 228708 1.05% 45 0.89% 5.8.14.190
17 6800 1.16% 6800 1.17% 221060 1.01% 49 0.97% 5.8.13.194
18 6794 1.16% 6794 1.17% 224706 1.03% 52 1.02% 5.8.15.82
19 6758 1.16% 6758 1.17% 231970 1.06% 56 1.10% 5.8.15.53
20 6743 1.15% 6743 1.16% 223093 1.02% 59 1.16% 5.8.14.38
21 6658 1.14% 6658 1.15% 213351 0.98% 76 1.50% 5.8.15.148
22 6338 1.08% 6338 1.09% 692946 3.18% 3 0.06% 90.189.4.233
23 5713 0.98% 5713 0.99% 7108 0.03% 4 0.08% 212.57.118.30
24 5240 0.90% 5240 0.91% 571574 2.62% 1 0.02% 62.197.49.27
25 4828 0.83% 4828 0.83% 5981 0.03% 6 0.12% 188.119.126.30
26 3591 0.61% 3591 0.62% 0 0.00% 605 11.92% 5.101.47.173
27 3276 0.56% 3276 0.57% 366866 1.68% 37 0.73% 94.25.175.30
28 2255 0.39% 2255 0.39% 246544 1.13% 2 0.04% 188.232.8.47
29 2037 0.35% 2037 0.35% 215012 0.99% 108 2.13% 94.25.173.240
30 1806 0.31% 1806 0.31% 195180 0.90% 142 2.80% 94.25.171.131

Top 10 of 1192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52701 9.01% 52701 9.10% 5882830 27.00% 2 0.04% 94.103.91.35
2 33788 5.78% 33788 5.84% 3367061 15.45% 7 0.14% 185.172.128.116
3 26847 4.59% 26847 4.64% 3006487 13.80% 1 0.02% 5.42.65.19
4 24404 4.17% 24404 4.22% 2425320 11.13% 7 0.14% 5.42.65.70
5 16613 2.84% 16610 2.87% 1364503 6.26% 4 0.08% 46.22.51.77
6 6338 1.08% 6338 1.09% 692946 3.18% 3 0.06% 90.189.4.233
7 5240 0.90% 5240 0.91% 571574 2.62% 1 0.02% 62.197.49.27
8 3276 0.56% 3276 0.57% 366866 1.68% 37 0.73% 94.25.175.30
9 7641 1.31% 7641 1.32% 325871 1.50% 44 0.87% 147.45.123.121
10 7672 1.31% 7672 1.33% 324359 1.49% 46 0.91% 147.45.123.34

Top 30 of 124 Total Referrers
# Hits Referrer
1 34372 5.88% http://cam4com.go2cloud.org/SH9J
2 31044 5.31% https://clck.ru/38tAYa
3 30759 5.26% https://bit.ly/3OMDx8Y
4 30652 5.24% http://voyrcam.ru/chat.html
5 30612 5.24% https://secure.x-angels.com/track/MzAxODgyLjUuMzguMzguMC4wLjAuMC4w
6 29348 5.02% https://vestnik-podmoskovya.ru/
7 27473 4.70% https://top-chat24.ru/
8 26847 4.59% https://mbkamaz.ru/
9 26586 4.55% https://vavilon-service.ru/
10 25001 4.28% http://18datex.com/
11 11314 1.94% https://t.me/+TsjvMGXSfoozZWUy
12 10665 1.82% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
13 10650 1.82% https://fitness-crimea.ru/
14 10623 1.82% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
15 10533 1.80% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
16 10484 1.79% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
17 10396 1.78% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
18 10155 1.74% https://www.mobilecards.com.ua/
19 9765 1.67% https://apkzavr.com/
20 9350 1.60% https://t.me/lizaalert_help
21 8940 1.53% https://prezentacii.info/
22 8830 1.51% https://xn--80adb2aqcedv1i.xn--p1ai/
23 8295 1.42% https://apkstorage.net/
24 7455 1.28% https://blackdroid.mobi/
25 7290 1.25% https://coloriage-carnaval.com/
26 7005 1.20% https://ausmalbilderdisney.com/
27 6810 1.16% https://driverss.net/
28 6750 1.15% https://prodroiders.net/
29 6720 1.15% https://pdatop.net/
30 6705 1.15% https://vzlomannye-igry-na-android.net/

Top 15 of 67 Total User Agents
# Hits User Agent
1 453064 77.49% Mozilla/5.0
2 103244 17.66% Googlebot/2.1
3 15000 2.57% 18DATEX.C
4 5001 0.86% http://18datex.com
5 5000 0.86% +18DATEX.C
6 559 0.10% curl/7.54.0
7 130 0.02% SemrushBot/7~bl
8 116 0.02% Go-http-client/1.1
9 86 0.01% Bytespider
10 85 0.01% CensysInspect/1.1
11 69 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 43 0.01% python-requests/2.31.0
13 33 0.01% 'Cloud mapping experiment. Contact research@pdrlabs.net'
14 25 0.00% curl/8.1.2
15 20 0.00% python-requests/2.26.0

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 584656 100.00% 578935 100.00% 21792228 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01